Articole: 2250
Publicații în Acces Deschis
2018 | |
Articole din reviste internaționale | |
26. | URITU, Cristina Mariana; MIHAI, Cozmin; STANCIU, Gabriela Dumitrița; DODI, Gianina; ALEXA-STRATULAT, Teodora; LUCA, Andrei Ştefan; LEON-CONSTANTIN, Maria Magdalena; ŞTEFĂNESCU, Raluca; BILD, Veronica Nastasa; MELNYK, Silvia; TAMBA, Bogdan Ionel. Medicinal plants of the family Lamiaceae in pain therapy: A review. In: Pain Research and Management. 2018, p. 0. ISSN 1203-6765, DOI: 10.1155/2018/7801543 |
27. | VODĂ, Irina; MAKHLOUFI, Gamall; DRUŢĂ, Vadim; LOZAN, Vasile; SHOVA, Sergiu; BOUROSH, Pavlina; KRAVTSOV, Victor; JANIAK, Christoph. Mixed-ligand coordination compounds based on the rigid 4,4′-bis(1-imidazolyl)biphenyl and pyridinedicarboxylate ligands. In: Inorganica Chimica Acta. 2018, pp. 526-534. ISSN 0020-1693, DOI: 10.1016/j.ica.2018.06.038 |
28. | ZAMYATIN, Nikolay I.; BYSTRITSKY, Vyatscheslav; KOPATCH, Yu. N.; ALIYEV, Fuad A.; GROZDANOV, Dimitar N.; FEDOROV, Nikita; HRAMCO, Constantin; RUSKOV, Ivan N.; SKOY, Vadim R.; SLEPNEV, Vyacheslav M; WANG, D.; ZUBAREV, E. V.. Neutron beam profilometer on the base of double-sided silicon strip detectors. In: Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment. 2018, nr. 898, pp. 46-52. ISSN 0168-9002, DOI: 10.1016/j.nima.2018.04.031 |
29. | ZINICOVSCAIA, Inga; CEPOI, Liliana; CHIRIAC, Tatiana; YUSHIN , Nikita; VERGEL, Konstantin. Study of selected metals biosorption by Arthrospira platensis using neutron activation analysis. In: Desalination and Water Treatment. 2018, pp. 119-124. ISSN 1944-3994, DOI: 10.5004/dwt.2018.21940 |
30. | ZINICOVSCAIA, Inga; CEPOI, Liliana; POVAR, Igor; CHIRIAC, Tatiana; RODLOVSKAYA, Elena N.; CULICOV, Otilia Ana. Metal Uptake from Complex Industrial Effluent by Cyanobacteria Arthrospira platensis. In: Water, Air, and Soil Pollution. 2018, p. 0. ISSN 0049-6979, DOI: 10.1007/s11270-018-3873-3 |
31. | ZINICOVSCAIA, Inga; SAFONOV, Alexey; TROSHKINA, Irina D.; DEMINA, Liudmila L.; GERMAN, Konstantin E.. Biosorption of Re(VII) from Batch Solutions and Industrial Effluents by Cyanobacteria Spirulina platensis. In: Clean - Soil, Air, Water. 2018, p. 0. ISSN 1863-0650, DOI: 10.1002/clen.201700576 |
32. | ZINICOVSCAIA, Inga; SHVETSOVA, Margarita; YUSHIN , Nikita; FRONTASYEVA, Marina. Zinc removal from model solution and wastewater by Arthrospira (Spirulina) Platensis biomass. In: International Journal of Phytoremediation. 2018, pp. 901-908. ISSN 1522-6514. |
33. | ZINICOVSCAIA, Inga; UROSEVIC, Mira Anicic; VERGEL, Konstantin; VIERU (CLIMOVA), Ecaterina; FRONTASYEVA, Marina; POVAR, Igor; DUKA, Gh.. Active Moss Biomonitoring of Trace Elements Air Pollution in Chisinau, Republic of Moldova. In: Ecological Chemistry and Engineering S. 2018, pp. 361-372. , DOI: 10.1515/eces-2018-0024 |
34. | ZINICOVSCAIA, Inga; YUSHIN , Nikita; GUNDORINA, Svetlana; DEMCAK, Stefan; FRONTASYEVA, Marina; KAMANINA, Inna. Biosorption of nickel from model solutions and electroplating industrial effluenusing cyanobacterium arthrospira platensis. In: Desalination and Water Treatment. 2018, pp. 158-165. ISSN 1944-3994, DOI: 10.5004/dwt.2018.22691 |
Articole din reviste naționale | |
Categoria A | |
1. | CIOCARLAN, Alexandru; DRAGALIN, Ion; ARICU, Aculina; CIOCARLAN, Nina; STAVARACHE, Cristina; DELEANU, Mariana. Chromatographic analysis of Silybum marianum (L.) gaertn. fatty oil. In: Chemistry Journal of Moldova. 2018, nr. 1(13), pp. 63-68. ISSN 1857-1727, DOI: 10.19261/cjm.2018.484 |
2. | CIOCARLAN, Alexandru; DRAGALIN, Ion; ARICU, Aculina; LUPAŞCU, Lucian; CIOCARLAN, Nina; POPESCU, Violeta. Chemical composition and antimicrobial activity of the Levisticum officinale W.D.J. koch essential oil. In: Chemistry Journal of Moldova. 2018, nr. 2(13), pp. 63-68. ISSN 1857-1727, DOI: 10.19261/cjm.2018.514 |
3. | CUBA, Lidia; BOUROSH, Pavlina; KRAVTSOV, Victor; GORINCIOI, Elena; DRAGANCEA, Diana. Oxido- and dioxidovanadium(V) complexes with o-vanillin semicarbazone: synthesis and crystal structure. In: Chemistry Journal of Moldova. 2018, nr. 1(13), pp. 36-45. ISSN 1857-1727, DOI: 10.19261/cjm.2018.477 |
4. | CUZAN, Olesea; MELNYK, Silvia; SHOVA, Sergiu. Synthesis and X-ray characterisation of a new mixed-valence trinuclear iron cluster. In: Chemistry Journal of Moldova. 2018, nr. 2(13), pp. 48-55. ISSN 1857-1727, DOI: 10.19261/cjm.2018.504 |
5. | DUKA, Gh.; ARICU, Aculina; LUNGU, Lidia; TENU, Nadejda; CIOCARLAN, Alexandru; GUŢU, Iacob; DRAGALIN, Ion; BARBA, Alic. Synthesis of new homodrimane sesquiterpenoids containing diazine, 1,2,4-triazole and carbazole rings. In: Chemistry Journal of Moldova. 2018, nr. 1(13), pp. 69-73. ISSN 1857-1727, DOI: 10.19261/cjm.2017.458 |
6. | DUKA, Gh.; CAZACU (ANGHEL), Lilia; ERHAN, Raul Victor. Structural aspects of lactoferrin and serum transferrin observed by FTIR spectroscopy. In: Chemistry Journal of Moldova. 2018, nr. 1(13), pp. 111-116. ISSN 1857-1727, DOI: 10.19261/cjm.2018.482 |
7. | DUKA, Gh.; CIOBANU, Mihail; LUPASCU, Tudor; POVAR, Igor. Adsorption of strontium ions from aqueous solutions on nut shells activated carbons. In: Chemistry Journal of Moldova. 2018, nr. 2(13), pp. 69-73. ISSN 1857-1727, DOI: 10.19261/cjm.2018.494 |
8. | GORINCHOY, Viorina; ZUBAREVA, Vera; MELNIK, E.; KRAVTSOV, Victor. Heterotrinuclear [Fe2IIINiII]-μ3-oxo-cluster based on salicylic acid. synthesis, structure and physico-chemical properties . In: Chemistry Journal of Moldova. 2018, nr. 1(13), pp. 46-53. ISSN 1857-1727, DOI: 10.19261/cjm.2018.483 |
9. | GORINCIOI, Elena; COROPCEANU, Eduard. NMR studies of some Zn and cd coordination compounds bearing 1,2-ciclohexanedionedioxime.. In: Chemistry Journal of Moldova. 2018, nr. 2(13), pp. 38-47. ISSN 1857-1727, DOI: 10.19261/cjm.2018.368 |
10. | POSTOLACHI, Larisa; RUSU, Vasile; LUPASCU, Tudor; PETUHOV, Oleg. Improvement of filtration properties of Ghidirim Diatomite (Republic of Moldova). In: Chemistry Journal of Moldova. 2018, nr. 1(13), pp. 117-121. ISSN 1857-1727, DOI: 10.19261/cjm.2018.436 |
11. | TERENTI, Natalia; FERBINTEANU, Marilena; LAZARESKU, Ana. Crystal structure and characterization of neutral cobalt(III) 2,3-pyridinedicarboxylate complex. In: Chemistry Journal of Moldova. 2018, nr. 1(13), pp. 24-29. ISSN 1857-1727, DOI: 10.19261/cjm.2017.371 |
12. | TUROV, Volodymyr; BOGATYREV, Viktor; KRUPSKA, Tetyana; GALABURDA, Mariia; LUPASCU, Tudor; POVAR, Igor; KOKOSHA, Natalia. Water binding through polyacrylamide hydrogel and the influence of its preliminary saturation by Enoxil. In: Chemistry Journal of Moldova. 2018, nr. 1(13), pp. 87-94. ISSN 1857-1727, DOI: 10.19261/cjm.2017.459 |
13. | UNGUREANU, Iurie; DUKA, Gh.; HUMELNICU, Ionel; BOURCEANU, Gelu. The possibility of Ce3+ and Mn2+ complex ions formation with iodine species in a dushman reaction. In: Chemistry Journal of Moldova. 2018, nr. 1(13), pp. 103-110. ISSN 1857-1727, DOI: 10.19261/cjm.2017.464 |
14. | VITIU (BOLDIŞOR), Aliona; CROITOR, Lilia; SIMINEL, Anatolii; COROPCEANU, Eduard; BOUROSH, Pavlina. A novel 2d zinc(II) coordination polymer based on 2,2'-bipyridine-4,4'-dicarboxylic acid: synthesis, crystal structure and photoluminescence property. In: Chemistry Journal of Moldova. 2018, nr. 1(13), pp. 30-35. ISSN 1857-1727, DOI: 10.19261/cjm.2018.479 |
Categoria B | |
1. | COVACI (CIOBĂNICĂ), Olga. α-benzildioximați ai fierului(II) cu liganzi heterociclici ce conțin azot. In: Studia Universitatis Moldaviae. Seria Ştiinţe Reale şi ale Naturii. 2018, nr. 1(111), pp. 156-161. ISSN 1814-3237. |
2. | GÎRBU, Vladilena. Funcționalizarea radicalică a legăturilor C-H în compușii naturali. In: Studia Universitatis Moldaviae. Seria Ştiinţe Reale şi ale Naturii. 2018, nr. 6(116), pp. 77-88. ISSN 1814-3237. |
3. | LUPAŞCU, Lucian; LUPAŞCU, Galina; ŢÎMBALIUC, Nina; ŞUBINA, Victoria; MAGHER, Maria. Activitatea antimicrobiană in vitro a taninurilor intacte şi oxidate, izolate din nuc (Juglans regia L.).. In: Buletinul Academiei de Ştiinţe a Moldovei. Ştiinţele vieţii. 2018, nr. 2(335), pp. 113-120. ISSN 1857-064X. |
4. | PETROV, Natalia. A study of the physicochemical properties of some oxidized enotannins. In: Studia Universitatis Moldaviae. Seria Ştiinţe Reale şi ale Naturii. 2018, nr. 1(111), pp. 151-155. ISSN 1814-3237. |
Categoria C | |
1. | DANILESCU, Olga. Structural study of mono- and binuclear 2,6-Diacetylpyridine bis(nicotinoylhydrazone) coordination compounds. In: Moldavian Journal of the Physical Sciences. 2018, nr. 3-4(17), pp. 177-184. ISSN 1810-648X, DOI: 10.5281/zenodo.4019721 |
2. | КОВАЛЁВ, Виктор; УНГУРЯНУ, Думитру; КОВАЛЁВА, Ольга; ПОЛЕЩУК, Г.. Концепция эколого-энергоэффективности процессов обработки органических отходов. In: Intellectus. 2018, nr. 3, pp. 91-104. ISSN 1810-7079. |
Alte reviste | |
1. | KANAROVSKY, Evghenii; YALTYCHENKO, Olga; GORINCHOY, Natalia. Kinetics of Antioxidant Activity of α-Tocopherol and Some of Its Homologues: Part 1. Review: Theoretical Model. In: Surface Engineering and Applied Electrochemistry. 2018, nr. 5(54), pp. 481-497. ISSN 1068-3755, DOI: 10.3103/S1068375518050058 |
2. | MAFTULEAC, Alexei; OCOPNAIA, Natalia; BONDARENCO, Nadejda. Apa dură: cauze și efecte. Dedurizarea și utilizarea deșeurilor. In: EcoSoEn. 2018, nr. 1-2, pp. 274-278. ISSN 2587-344X. |
3. | POVAR, Igor; SPINU, Oxana; DEMCHENKO, Pavlo; VOYTKO, Alex; LUPASCU, Tudor. Thermodynamic study of the binding of lead by pectin. In: The Scientific Journal of Cahul State University “Bogdan Petriceicu Hasdeu” Economic and Engineering Studies. 2018, nr. 1(3), pp. 61-66. ISSN 2587-313X. |
4. | SPĂTARU, Petru; POVAR, Igor; MAFTULEAC, Alexei. Un semnal de alarma privind starea dezastruoasă a râurilor mici din Republica Moldova. In: EcoSoEn. 2018, nr. 1-2, pp. 279-285. ISSN 2587-344X. |
Fără categorie | |
1. | TIRON, Ştefan. Premiul Nobel pentru fizică 2018. In: Fizica şi Tehnologiile Moderne. 2018, nr. 3-4(63-64), pp. 7-10. ISSN 1810-6498. |
2. | TIRON, Ştefan; NACU, Ion. Scurt istoric al dezvoltării astronomiei în spațiul dintre Prut și Nistru (1918-2018). In: Fizica şi Tehnologiile Moderne. 2018, nr. 1-2(61-62), pp. 39-46. ISSN 1810-6498. |
Articole în culegeri internaționale | |
1. | ANDRUSENKO, Timur; MAKAEV, Fliur. Polyfunctional derivatives of substituted 3-alkyl / 3-aryl 2,5-dihydroxy-1,4-naphthoquinone (2-hydroxyjuglone). In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
2. | ARICU, Aculina; KUCHKOVA, Kaleria; SECARA-KUȘNIR, Elena; BARBA, Alic; DRAGALIN, Ion; UNGUR, Nikon. Synthesis of some new homodrimane sesquiterpenoids with 1,3,4- oxadiazole fragment. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
3. | ARICU, Aculina; LUNGU, Lidia; CIOCARLAN, Alexandru; BARBA, Alic; VORNICU, Nicoleta; MANGALAGIU, Ionel I.. Synthesis, structure and antimicrobial activity of new homodrimane sesquiterpenoids with oxa- and thiadiazole units. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
4. | AUTOR, Nou; BOLDESCU, Veaceslav. Derivații colchicinei pentru tratamentul fibrozei orale submucoase. In: Farmacia secolului XXI – Între specializarea inteligentă și responsabilitatea socială Congresul Naţional de Farmacie. Ediția a XVII-a, 26-29 septembrie 2018, București. București, România: Societatea de Stiințe Farmaceutice din România, 2018, |
5. | BILAN, Dmitri. Sinteza derivaților spiro isatinici. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
6. | BLAJA, Svetlana; LUNGU, Lidia; ARICU, Aculina; CIOCARLAN, Alexandru. Synthesis of new potential active trinorlabdane compounds with 1,3- thiazole units. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
7. | BOLDESCU, Veaceslav; CURLAT, Serghei; POGREBNOI, Serghei; SMETANSCAIA, Anastasia; UNCU, Livia; VALICA, Vladimir; MAKAEV, Fliur. Molecular architecture of ionic liquids with anticancer activity, antioxidant, and photosenisibilizing properties. In: Chemistry, Structure and Function of Biomolecules. Ediția a VI-a, 22-25 mai 2018, Minsk. Minsk, Belorusia : Institute of Bioorganic Chemistry, 2018, |
8. | BORDIAN, Olga; VERLAN, Victor; CULEAC, Ion; YOVU, M.; BULHAK, Ion; ZUBAREVA, Vera. Synthesis, absorption and photoluminescence properties of the new coordination compound Eu(DBM) 3 (Ph 3 PO) 1 H 2 O. In: Proceedings of SPIE - The International Society for Optical Engineering. Ediția 9, Vol.10977, 23-26 august 2018, Constanta. Bellingham, Washington USA: SPIE, 2018, , DOI: 10.1117/12.2323761 |
9. | BULHAC, Ion; DANILESCU, Olga. Sinteza și designul molecular al complecșilor V(II,IV), FeIII, CoII, CuIIși ZnII CU 2,6-diacetilpiridină bis((izo)nicotinoilhidrazone) . In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
10. | CHIŞCA, Diana; CROITOR, Lilia; PETUHOV, Oleg; COROPCEANU, Eduard; FONARI, Marina. Rețele coordinative carboxilice ale Co(II), Cd(II) și Zn(II) decorate cu liganzi nicotinamidici: sinteză, proprietăți fizico-chimice. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
11. | CIOBANU, Mihail; LUPASCU, Tudor; MITINA, Tatiana; POVAR, Igor. Adsorption of Sr2+ ions from aqueous solutions on the activated carbon CAN-7 under dynamic conditions. In: The Environment and the Industry SIMI 2018. Ediția 21, 20-21 septembrie 2018, București. București, România: National Research and Development Institute for Industrial Ecology ECOIND, 2018, , DOI: 10.21698/simi.2018.fp02 |
12. | CIOBANU, Mihail; LUPASCU, Tudor; MITINA, Tatiana; POVAR, Igor. Removal of ammonium and sodium ions from groundwater. In: The Environment and the Industry SIMI 2018 Book of abstracts. Ediția 21, 20-21 septembrie 2018, București. București, România: National Research and Development Institute for Industrial Ecology ECOIND, 2018, , DOI: 10.21698/simi.2018.ab15 |
13. | CIOCARLAN, Alexandru; LUNGU, Lidia; ARICU, Aculina; ILKER, Ozer; VORNICU, Nicoleta. Antimicrobial acivitiy of some newhomodrimane sesquiterpenoids bearing1,3,4-oxadiazole units. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
14. | COCU, Maria; CROITOR, Lilia; BOUROSH, Pavlina; CUCIURCA, Tatiana; DANILESCU, Olga; BULHAK, Ion. New mononuclear manganese(II) complex based on 2,6-diacetylpiridine bis(isonicotinoylhidrazone). In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
15. | CUBA, Lidia; GORINCIOI, Elena; BOUROSH, Pavlina; KRAVTSOV, Victor; DRAGANCEA, Diana. Nickel(II) complex with a schiff base semicarbazone ligand. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |