Articole: 2250
Publicații în Acces Deschis
2018 | |
Articole în culegeri internaționale | |
16. | CULIGHIN, Elena. Adsorption Study Of Organic Pollutants On Carbonaceus Sorbents. In: IUPAC Postgraduate Summer School on Green Chemistry _2018. 7-14 iulie 2018, Venice. Venice, Italy: Università Ca’ Foscari, Venice, Italy, 2018, |
17. | DANILESCU, Olga; BULHAC, Ion; BOUROŞ, Paulina. Sinteza și structura polimerului coordinativ 2D de cobalt(II) cu 2,6-diacetilpiridină bis(nicotinoilhidrazona). In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
18. | FEDOROV, Nikita; GROZDANOV, Dimitar N.; BYSTRITSKIY, V.; KOPATCH, Yu. N.; RUSKOV, Ivan N.; SKOY, Vadim R.; TRETYAKOVA, Tatyana; ZAMYATIN, Nikolay I.; WANG, D.; ALIEV, F.; HRAMCO, Constantin; GANDHI, A.; KUMAR, Ashok M.R.; DABYLOVA, S.; BOGOLUBOV, E.; BARMAKOV, Yu.. Measurements of the gamma-quanta angular distributions emitted from neutron inelastic scattering on 28Si. In: EPJ Web of Conferences. Ediția a 21-a, 2-6 octombrie 2017, Dubna. Les Ulis, Franța: EDP Sciences, 2018, , DOI: 10.1051/epjconf/201817702002 |
19. | GERU, Ion. Factorization of wigner time-reversal operator and reduction of time-reversal symmetry. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-030-01210-6_9 |
20. | GERU, Ion. Is there an analogy between jahn-teller effect and an instability of spin populations in kramers clusters with odd number of atoms?. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-030-01210-6_7 |
21. | GERU, Ion. Kramers trimer clusters and time-reversal symmetry. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-030-01210-6_4 |
22. | GERU, Ion. Magnetic symmetry point groups. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-030-01210-6_3 |
23. | GERU, Ion. Non-abelian and abelian symmetry groups containing time-reversal operators. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-030-01210-6_8 |
24. | GERU, Ion. Preface. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1016/B978-075066079-2/50001-5 |
25. | GERU, Ion. Time reversal in classical and relativistic physics. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-030-01210-6_1 |
26. | GERU, Ion. Time reversal in quantum mechanics and quantized field theory. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-030-01210-6_2 |
27. | GERU, Ion. Time-Reversal Symmetry Seven Time-Reversal Operators for Spin Containing Systems. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, |
28. | GERU, Ion. Time-reversal symmetry of quantum systems with quasi-energy spectrum. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-030-01210-6_5 |
29. | GERU, Ion. Time-reversal symmetry violation. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-030-01210-6_10 |
30. | GERU, Ion. Transformation of antiferromagnetic type of exchange interaction into ferromagnetic one in dimer clusters. In: Springer Tracts in Modern Physics. Vol. 281, 12 noiembrie 2018, Dusseldorf. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-030-01210-6_6 |
31. | GOREACIOC (ARAPU), Tatiana; NASTAS, Raisa; SANDU, Maria; LUPASCU, Tudor; TARITA, Anatol. Removal of nitrite ions from water in dynamic and oxic conditions. In: The Environment and the Industry SIMI 2018. Ediția 21, 20-21 septembrie 2018, București. București, România: National Research and Development Institute for Industrial Ecology ECOIND, 2018, , DOI: 10.21698/simi.2018.fp15 |
32. | GORINCHOY, Natalia; ARSENE, Ion. Planarization of Thiophene Heterodimers via Suppression of the Pseudo Jahn-Teller Effect. In: Electron-vibration phenomena in molecules and solids: Symmetry breaking and beyond Symposium on the Jahn-Teller Effect. Ediția a XXIV-a, 24-29 iunie 2018, Santander. Santander, Spain: University of Cantabria, 2018, |
33. | GORINCHOY, Natalia; ARSENE, Ion; BERSUKER, Isaac. Buckybowl Structure of Sumanenes and Analogous Compounds Induced by the Pseudo Jahn-Teller Effect. In: Electron-vibration phenomena in molecules and solids: Symmetry breaking and beyond Symposium on the Jahn-Teller Effect. Ediția a XXIV-a, 24-29 iunie 2018, Santander. Santander, Spain: University of Cantabria, 2018, |
34. | GORINCHOY, Natalia; ARSENE, Ion; BERSUKER, Isaac. Buckybowl Structure of Sumanenes and Distortions of Thiophenes Induced by the Pseudo Jahn-Teller Effect. In: Journal of Physics: Conference Series. Ediția 1, Vol.1148, 24-29 iunie 2018, Santander. Bristol, UK: Institute of Physics Publishing, 2018, , DOI: 10.1088/1742-6596/1148/1/012005 |
35. | KOZAKEVYCH, Roman B.; BOLBUKH, Yu.; LUPAŞCU, Lucian; LUPASCU, Tudor; TERTYKH, Valentin. Polymeric composite films with controlled release of natural antioxidant enoxil. In: Springer Proceedings in Physics. Vol. 214, 23-26 august 2017, Chernivtsi. Berlin, Germania: Springer Science and Business Media, LLC, 2018, ISBN 978-331992566-0, DOI: 10.1007/978-3-319-92567-7_9 |
36. | LAZARESKU, Ana; MELNIK, E.; BOUROSH, Pavlina; TRACHEVSKII, Volodymyr; MELNYK, Andriy. X-ray,epr and thermal studies of 2-hydroxy-3-carboxy-naphthylidenedithiocarbometoxyhydrazone Cu(II) coordination polymer. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
37. | LOZOVAN, Vasile; KRAVTSOV, Victor; COROPCEANU, Eduard; FONARI, Marina. One-dimensional coordination polymers of Zn and cd assembled from 2-thiophenecarboxylic acid and 1,2-bis(pyridin-4- ylmethylene)hydrazine ligands. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
38. | LUNGU, Lidia; TENU, Nadejda; ARICU, Aculina; BARBA, Alic; CIOCARLAN, Alexandru; VORNICU, Nicoleta. Synthesis of new biological active tetranorlabdane compounds with 1,3,4-thiadiazoleunits. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
39. | LUPASCU, Tudor; CIOBANU, Mihail; NASTAS, Raisa; PETUHOV, Oleg. Obtaining and study of new activated carbons for ecologically sustainable technologies. In: The Environment and the Industry SIMI 2018 Book of abstracts. Ediția 21, 20-21 septembrie 2018, București. București, România: National Research and Development Institute for Industrial Ecology ECOIND, 2018, , DOI: 10.21698/simi.2018.ab11 |
40. | NASTAS, Raisa; RUSU, Vasile; LUPASCU, Tudor. Oxidation of sulphur species on active carbons: the suggested mechanism. In: The Environment and the Industry SIMI 2018. Ediția 21, 20-21 septembrie 2018, București. București, România: National Research and Development Institute for Industrial Ecology ECOIND, 2018, , DOI: 10.21698/simi.2018.fp10 |
41. | POGREBNOI, Serghei; BOLDESCU, Veaceslav; UNCU, Andrei; VALICA, Vladimir; UNCU, Livia; MAKAEV, Fliur. New inhibitors of enoyl‐acyl carrier protein reductase: structure, activity against Mycobacterium tuberculosis, modeling of enzyme binding. In: Chemistry, Structure and Function of Biomolecules. Ediția a VI-a, 22-25 mai 2018, Minsk. Minsk, Belorusia : Institute of Bioorganic Chemistry, 2018, |
42. | POVAR, Igor; SPATARU, Petru; MAFTULEAC, Alexei; SPINU, Oxana; PINTILIE, Boris; BUZILA, Silvia. Technology of treating the organic part of mud from wastewater treatment plants in a soil fertilizer. In: Water JPI 2018 Emerging pollutants in freshwater ecosystems. 6-7 iunie 2018, Helsinki. Helsinki, Finland: Academy of Finland, 2018, |
43. | POVAR, Igor; UBALDINI, Stefano; LUPASCU, Tudor; SPINU, Oxana; PINTILIE, Boris. The solution chemistry of the copper (II) - ammonia - thiosulfate aqueous system. In: The Environment and the Industry SIMI 2018. Ediția 21, 20-21 septembrie 2018, București. București, România: National Research and Development Institute for Industrial Ecology ECOIND, 2018, , DOI: 10.21698/simi.2018.fp20 |
44. | SPATARU, Tudor; FERNANDEZ, Francisco; POVAR, Igor; SPATARU, Petru. The mechanism of the co-c bond cleavage in the methionine synthase process. In: Midwest Enzyme Chemistry Conference. Ediția a 38-a, 20 octombrie 2018, Evanston. Evanston, USA: Northwestern University, USA, 2018, |
45. | STAFI, Radu; SHOVA, Sergiu; DRAGANCEA, Diana. Synthesis and crystal structure of erbium(III) complex with 2,6- diacetylpyridinebis-(semicarbazone). In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
46. | SUCMAN, Natalia; BOLDESCU, Veaceslav; UNCU, Livia; VALICA, Vladimir; MAKAEV, Fliur. Non‐nucleoside reverstranscriptase inhibitors with targeted activation in macrophages. In: Chemistry, Structure and Function of Biomolecules. Ediția a VI-a, 22-25 mai 2018, Minsk. Minsk, Belorusia : Institute of Bioorganic Chemistry, 2018, |
47. | UNCU, Andrei; VALICA, Vladimir; VÎSLOUH, Oxana; PODGORNÎI, Ana; MACAEV, Fliur; UNCU, Livia. Aplicarea spectrofotometriei uv-vis pentru dozarea propiltiohinotiadiazolului. In: Farmacia secolului XXI – Între specializarea inteligentă și responsabilitatea socială Congresul Naţional de Farmacie. Ediția a XVII-a, 26-29 septembrie 2018, București. București, România: Societatea de Stiințe Farmaceutice din România, 2018, |
48. | VERLAN, Victor; BORDIAN, Olga; YOVU, M.; CULEAC, Ion; ZUBAREVA, Vera. Transfer of light energy from UV to visible domain in coordination compounds of europium(III). In: Advances in Intelligent Systems and Computing. Ediția a 16-a, Vol. 660, 25-28 septembrie 2017, Iași. Dusseldorf, Germania: Springer Verlag, 2018, , DOI: 10.1007/978-3-319-67459-9_2 |
49. | VITIU (BOLDIŞOR), Aliona; CROITOR, Lilia; SIMINEL, Anatolii; COROPCEANU, Eduard; BOUROŞ, Paulina. Compuşi coordinativi ai unor metale tranziţionale cu acidul 2,2'-ditiodibenzoic оn prezenţa punţilor bipiridinice. In: Romanian Chemistry Conference. Ediția a XXXV-a, 2-5 octombrie 2018, Călimăneşti-Căciulata, Vâlcea . Călimăneşti-Căciulata, Vâlcea, România: Centrul de Cercetare Oltchim, 2018, |
50. | ЛУПАШКУ, Лучиан; ЦЫМБАЛЮК, Нина; ЛУПАШКУ, Галина. Антимикробная активность танинов из плодов ореха (Juglans regia L.). In: Світові рослинні ресурси: стан та перспективи розвитку. Ediția a IV-a, 7 iunie 2018, Kiev. Kiev: ТОВ «Нілан-ЛТД», 2018, |
51. | ПОВАР, Игорь; СПЫНУ, Оксана. Термодинамический анализ удаления тяжелых металлов путем осаждения в промышленных сточных водах. In: Аналитика РБ-2018 Конференция по аналитической химии. Ediția a VI-a, 16-19 mai 2018, Minsk. Минск, Республика Беларусь: Белорусский государственный университет, 2018, |
52. | СПАТАРУ, Петру; СПЫНУ, Оксана; БУЗИЛА, Сильвия; МАФТУЛЯК, Алексей; ПОВАР, Игорь. Исследование процессов самоочищения и нитрификации в реке Реут. In: Ресурси природних вод Карпатського регіону Проблеми охорони та раціонального використання. Ediția a XVII-a, 24-25 mai 2018, Львів. Львів, Ukraina: Національний університет «Львівська політехніка», 2018, |
53. | СПАТАРУ, Петру; СПЫНУ, Оксана; БУЗИЛА, Сильвия; ПОВАР, Игорь. Технология переработки органической части осадков с городских очистных сооружений сточных вод. In: Экологические проблемы развития агроландшафтов и способы повышения их продуктивности. 27-29 martie 2018, Краснодар. Краснодар, Россия: Кубанский государственный аграрный университет имени И. Т. Трубилина, 2018, |
Articole în culegeri naționale | |
1. | BILAN, Dmitri; SUCMAN, Natalia; POGREBNOI, Vsevolod; KRAVTSOV, Victor; MAKAEV, Fliur. The structure of N-glycosylated spiro[oxindol-thiadiazole]. In: Materials Science and Condensed Matter Physics. Ediția 9, 25-28 septembrie 2018, Chișinău. Chișinău, Republica Moldova: Institutul de Fizică Aplicată, 2018, ISBN 978-9975-88-041-1. |
2. | BORDIAN, Olga; VERLAN, Victor; CULEAC, Ion; YOVU, M.; ZUBAREVA, Vera; MALAHOV, Ludmila. Photoluminescence of the Eu(TTA)3(Ph3PO)2 coordination compound: the spectroscopy, kinetic and efficiency. In: Telecommunications, Electronics and Informatics. Ed. 6, 24-27 mai 2018, Chișinău. Chișinău, Republica Moldova: 2018, ISBN 978-9975-45-540-4. |
3. | CEBAN (GÎNSARI), Irina; NASTAS, Raisa. Adaptarea metodei ABTS●+ pentru determnarea proprietăților antioxidante ale cărbunilor active. In: Perspectivele şi Problemele Integrării în Spaţiul European al Cercetării şi Educaţiei. Vol.1, 7 iunie 2018, Cahul. Cahul, Republica Moldova: Universitatea de Stat „Bogdan Petriceicu Hasdeu‖ din Cahul, 2018, ISBN 978-9975-88-041-1. |
4. | CHIŞCA, Diana; CROITOR, Lilia; PETUHOV, Oleg; COROPCEANU, Eduard; FONARI, Marina. Single-crystal to single-crystal transformations as accompaning events in adsorption-desorption processes in coordination polymers. In: Materials Science and Condensed Matter Physics. Ediția 9, 25-28 septembrie 2018, Chișinău. Chișinău, Republica Moldova: Institutul de Fizică Aplicată, 2018, ISBN 978-9975-88-041-1. |
5. | CIBOTARU, Silvia; ŢÎMBALIUC, Nina. Importanța studierii protecției mediului și implicarea elevilor. In: Inovaţia: factor al dezvoltării social-economice. 20 decembrie 2018, Cahul. Cahul, Republica Moldova: Universitatea de Stat „Bogdan Petriceicu Hasdeu” din C, 2018, ISBN 978-9975-88-056-5. |
6. | CIBOTARU, Silvia; ŢÎMBALIUC, Nina; LUPAŞCU, Tudor. Influenţa parametrilor cărbunilor activi autohtoni asupra imobilizării vitaminei B12. In: Perspectivele şi Problemele Integrării în Spaţiul European al Cercetării şi Educaţiei. Vol.1, 7 iunie 2018, Cahul. Cahul, Republica Moldova: Universitatea de Stat „Bogdan Petriceicu Hasdeu‖ din Cahul, 2018, ISBN 978-9975-88-041-1. |
7. | COCU, Maria; CROITOR, Lilia; BOUROSH, Pavlina; CUCIURCA, Tatiana; DANILESCU, Olga; BULHAK, Ion. Template synthesis and crystal structure of new triheteronuclear complex based on 2,6-diacetylpiridine and isonicotinic acid hydrazide. In: Materials Science and Condensed Matter Physics. Ediția 9, 25-28 septembrie 2018, Chișinău. Chișinău, Republica Moldova: Institutul de Fizică Aplicată, 2018, ISBN 978-9975-88-041-1. |
8. | CUBA, Lidia; BOUROSH, Pavlina; DRAGANCEA, Diana. Trinuclear nickel(II) pivalate cluster with a semicarbazone ligand. In: Materials Science and Condensed Matter Physics. Ediția 9, 25-28 septembrie 2018, Chișinău. Chișinău, Republica Moldova: Institutul de Fizică Aplicată, 2018, ISBN 978-9975-88-041-1. |
9. | CURLAT, Serghei; SUCMAN, Natalia; STYNGACH, Evgenia; POGREBNOI, Serghei; BOLDESCU, Veaceslav; STEFANET, Veronica; VALICA, Vladimir; UNCU, Livia; KRAVTSOV, Victor; BACA, Svetlana; MAKAEV, Fliur. Molecular diversity from nitrogen organic salts: preparation of novel scaffolds and focused targets. In: Materials Science and Condensed Matter Physics. Ediția 9, 25-28 septembrie 2018, Chișinău. Chișinău, Republica Moldova: Institutul de Fizică Aplicată, 2018, ISBN 978-9975-88-041-1. |
10. | CUZAN, Olesea; SHOVA, Sergiu; LOZAN, Vasile. Synthesis and X-ray characterisation of the new Fe(II) compound with sebacic dianions. In: Materials Science and Condensed Matter Physics. Ediția 9, 25-28 septembrie 2018, Chișinău. Chișinău, Republica Moldova: Institutul de Fizică Aplicată, 2018, ISBN 978-9975-88-041-1. |
11. | DANILESCU, Olga; BOUROSH, Pavlina; BULHAK, Ion. Synthesis and structural study of Cu(II) binuclear complexes with 2,6-diacetylpyridine bis((ISO)nicotinoylhydrazone). In: Materials Science and Condensed Matter Physics. Ediția 9, 25-28 septembrie 2018, Chișinău. Chișinău, Republica Moldova: Institutul de Fizică Aplicată, 2018, ISBN 978-9975-88-041-1. |
12. | DANILESCU, Olga; GORINCIOI, Elena. 1H and 13C NMR characterization OF 2,6–diacetylpyridine bis(nicotinoylhydrazone). In: Materials Science and Condensed Matter Physics. Ediția 9, 25-28 septembrie 2018, Chișinău. Chișinău, Republica Moldova: Institutul de Fizică Aplicată, 2018, ISBN 978-9975-88-041-1. |